Address: |
view address Scripps Miramar, CA 92131 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, Pets |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 3 (full: 3) |
Square Feet: | 3,226 sq.ft. | Lot Size: | 7851.0 |
Year Built: | 2004 | Styles: | Contemporary |
Views: | City | Property Type: | Single Family Residence |
County: | San Diego | Zoning: | R-1 |
List Date: | 2024-12-05 | Listing Number: | PTP2407442 |
Listed By: | Keller Williams Realty | Listing Office: | [email protected] |
Virtual Tour: | Click Here | Days on market: | 49 |
Exceptional condition! Recently remodeled kitchen and bathrooms in this Mill Creek Plan 2 home! This home is in a fantastic location with easy access to the Scripps Ranch community and freeways. Quiet inside and great floor plan - this home is turn-key and beautiful in every aspect. Stainless steel appliances and built-in refrigerator are the finishing touches in this beautifully appointed kitchen. Located on a close knit community street with block parties and frequent get togethers. The property offers a comfortable pool-sized back yard with above ground spa. Award winning Poway Schools!
Appliances: | Microwave, Built-In Range, Disposal, Water Heater, Dishwasher, Gas Water Heater, Gas Cooktop, Range Hood, Gas Oven, Range, Double Oven, Refrigerator |
Door features: | Sliding Doors | Fireplace features: | Family Room |
Fireplace: | Yes | Flooring: | Tile, Carpet, Wood |
Laundry Features: | Laundry Room, Upper Level | Laundry: | Yes |
Window Features: | Shutters, Blinds | Interior Features: | Pantry, Granite Counters, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Master Downstairs |
Cooling features: | Zoned, Central Air, Dual, Ceiling Fan(s) | Heating features: | Central, Zoned, Forced Air, Fireplace(s), Natural Gas |
Heating: | Yes |
Lot features: | Landscaped, Sprinklers In Front, Level, Front Yard, Cul-De-Sac, Gentle Sloping, Sprinklers In Rear | Construction Materials: | Stucco |
Foundation details: | Concrete Perimeter | Roof: | Spanish Tile |
Style: | Mediterranean, Contemporary |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Parking features: | Private, Driveway, Garage, Off Street, Attached, Concrete, Garage Door Opener | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Wood | Exterior features: | Rain Gutters |
Patio and Porch features: | Rear Porch, Patio |
Green Energy Efficient: | Windows | Security Features: | Smoke Detector(s), Carbon Monoxide Detector(s), Firewall(s) |
Community Features: | Curbs, Park, Sidewalks, Street Lights |
Views: | Neighborhood, City, City Lights | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | Morning Creek | Middle or Junior School: | Meadowbrook |
High School: | Mt. Carmel |
Special Listing Conditions: | Standard | Association Fee: | 145.0 |
Year Built: | 2004 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 7851.0 | Zoning: | R-1 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.